COBALT MANAGEMENT SERVICES
The right back-office for every nonprofit.
Four service models built around your organizational structure, complexity, and growth stage—not a one-size-fits-all template.
Cobalt Cloud
SaaS Platform
(+ onboarding fee; + third-party license costs)
SaaS platform for financial management, donor engagement, compliance, and workflow automation. Cobalt manages the platform; you run the mission.
Cobalt Core
Managed Services
FEATURED / Most Popular
Starting at $1,000/month
(Scales with assets under management + enrolled services)
Fully managed back-office for independent 501(c)(3)s—coordinated by a dedicated Project Manager and Accounting Manager. Flexible enrollment, transparent fees.
Cobalt Enterprise
Infrastructure Platform
Custom Pricing
Unified operational infrastructure for fiscal sponsors, community foundations, and complex nonprofits. A multidisciplinary team across accounting, compliance, and operations.
Enterprise Multi
Multi-Entity Platform
Custom Pricing
Purpose-built for organizations managing multiple EINs, chapters, and affiliates—with inter-entity accounting, consolidated reporting, and entity-level compliance.
FEATURE COMPARISON
See what's included across every service model.
| Feature | Cloud | Core | Enterprise | Ent. Multi |
|---|---|---|---|---|
| Dedicated accounting platform (Sage Intacct) | Integration | |||
| Bookkeeping & account reconciliation | -- | |||
| Multi-entity / project-level accounting | -- | -- | ||
| Inter-entity accounting & eliminations | -- | -- | -- | |
| Consolidated & segmented reporting | -- | -- | Entity-level | |
| Investment, crypto & stock account mgmt | -- | |||
| Payment processing (Check, ACH, wire) | Workflow |
| Feature | Cloud | Core | Enterprise | Ent. Multi |
|---|---|---|---|---|
| Donor management & tax receipts | ||||
| Grant management (private & government) | ||||
| Multi-entity grant portfolio reporting | -- | -- | Single EIN | |
| Workflow automation & approval systems | Cobalt-run |
| Feature | Cloud | Core | Enterprise | Ent. Multi |
|---|---|---|---|---|
| Annual Form 990 coordination | -- | |||
| Multi-entity / coordinated 990 filings | -- | -- | -- | |
| State charitable registration | -- | |||
| Multi-jurisdiction compliance (per entity) | -- | -- | Single EIN | |
| Independent audit coordination | -- | |||
| SOP development & implementation | -- | Risk review |
| Feature | Cloud | Core | Enterprise | Ent. Multi |
|---|---|---|---|---|
| Platform environment | -- | Add-on | Add-on | |
| Standard reporting dashboards | Via Intacct | |||
| Custom API integrations & development | Add-on | -- | Add-on | Add-on |
| Feature | Cloud | Core | Enterprise | Ent. Multi |
|---|---|---|---|---|
| Dedicated Project Manager | -- | |||
| Dedicated Accounting Manager | -- | |||
| Multidisciplinary operations team | -- | -- | ||
| W-2 payroll (PEO) & HR consulting | -- | |||
| Board governance support | -- | Maintenance |
| Feature | Cloud | Core | Enterprise | Ent. Multi |
|---|---|---|---|---|
| Typical onboarding timeline | 6–12 weeks | 8 weeks | 3–6 months | 4–8 months |
| Client retains full account ownership |
READY TO GET STARTED?
Your estimate is just the beginning.
Once you submit an application, our team reviews your organizational profile and builds a tailored proposal—walking you through every line item before you sign anything.